Access Statistics for wnckids.com
Last updated: Mon, 01 Sep 2008 08:33:34 (GMT -0600)
Totals for Summary Period: Aug 1 2008 to Aug 31 2008
Requests Received During Summary Period 11043
Bytes Transmitted During Summary Period 131561599
Average Requests Received Daily 356
Average Bytes Transmitted Daily 4243923
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.21 2.37 3114104 244 | Aug 1 2008
2.05 3.53 4646778 226 | Aug 2 2008
1.82 1.58 2076011 201 | Aug 3 2008
3.68 4.22 5550763 406 | Aug 4 2008
3.23 2.72 3581263 357 | Aug 5 2008
3.66 3.49 4593157 404 | Aug 6 2008
3.05 2.41 3170056 337 | Aug 7 2008
3.98 3.12 4106213 439 | Aug 8 2008
3.03 4.93 6484791 335 | Aug 9 2008
3.59 4.81 6334102 396 | Aug 10 2008
3.44 2.69 3542453 380 | Aug 11 2008
3.88 3.96 5205386 428 | Aug 12 2008
3.23 3.50 4602222 357 | Aug 13 2008
2.89 2.68 3520691 319 | Aug 14 2008
3.10 3.79 4980206 342 | Aug 15 2008
2.49 4.01 5275006 275 | Aug 16 2008
2.38 2.45 3222929 263 | Aug 17 2008
3.17 2.53 3327000 350 | Aug 18 2008
3.02 2.58 3397036 333 | Aug 19 2008
1.97 1.84 2423307 218 | Aug 20 2008
2.95 2.95 3876740 326 | Aug 21 2008
3.54 2.52 3316485 391 | Aug 22 2008
2.87 3.44 4524143 317 | Aug 23 2008
3.37 2.53 3327081 372 | Aug 24 2008
4.17 3.86 5084790 460 | Aug 25 2008
4.85 5.01 6595730 536 | Aug 26 2008
3.85 3.73 4910452 425 | Aug 27 2008
4.23 4.77 6280857 467 | Aug 28 2008
3.52 3.68 4835254 389 | Aug 29 2008
3.89 2.18 2867211 430 | Aug 30 2008
2.90 2.12 2789382 320 | Aug 31 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.89 1.18 1549248 319 | 00
2.49 2.25 2960010 275 | 01
2.31 1.11 1456018 255 | 02
2.17 1.74 2288876 240 | 03
2.50 2.30 3022829 276 | 04
2.97 2.50 3294290 328 | 05
4.10 3.65 4798894 453 | 06
5.94 6.98 9180631 656 | 07
7.46 7.11 9352648 824 | 08
4.84 4.30 5660963 534 | 09
6.25 5.21 6855804 690 | 10
6.22 6.10 8027990 687 | 11
5.31 5.72 7528344 586 | 12
4.76 6.53 8584718 526 | 13
4.79 7.06 9294726 529 | 14
3.86 4.04 5311769 426 | 15
3.52 3.94 5180259 389 | 16
3.96 4.77 6272228 437 | 17
4.73 5.09 6693442 522 | 18
5.07 3.99 5251268 560 | 19
4.26 4.63 6094387 470 | 20
3.50 4.21 5542046 387 | 21
3.43 3.20 4205713 379 | 22
2.67 2.40 3154498 295 | 23
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.05 0.73 959459 778 | /
1.04 0.09 116486 115 | /ads/
0.34 0.02 29954 37 | /ads/_vti_cnf/
0.05 0.00 5742 6 | /ads/_vti_cnf/popupexnew.htm
0.36 0.06 82516 40 | /ads/fullpage/
0.01 0.08 104725 1 | /ads/fullpage/9northhouse1300wnc.jpg
0.08 0.03 44419 9 | /ads/fullpage/HomesteadPlaycare.htm
0.70 0.36 476424 77 | /ads/fullpage/NAshevillePreschool.htm
0.34 0.17 222692 38 | /ads/fullpage/NorthsideAcademy.htm
0.03 0.01 12633 3 | /ads/fullpage/WeavervilleHseDT.htm
0.13 0.01 13600 14 | /ads/fullpage/_vti_cnf/
0.04 0.00 6541 4 | /ads/fullpage/_vti_cnf/NAshevillePreschool.htm
0.02 0.00 4392 2 | /ads/fullpage/_vti_cnf/NorthsideAcademy.htm
0.01 0.02 20339 1 | /ads/fullpage/aliiedmlittleboy.jpg
0.01 0.01 15098 1 | /ads/fullpage/alliedlogo.jpg
0.02 0.01 12252 2 | /ads/fullpage/alliedmortgage.htm
0.01 0.01 12284 1 | /ads/fullpage/almorapplybutton.jpg
0.01 0.00 635 1 | /ads/fullpage/fheo.gif
0.36 0.08 104972 40 | /ads/popupads/
0.03 0.01 8264 3 | /ads/popupads/PRBurton.htm
0.09 0.03 40339 10 | /ads/popupads/PREAsheville.htm
0.14 0.04 47767 15 | /ads/popupads/PRHarvestHouse.htm
0.03 0.01 17334 3 | /ads/popupads/PRMontford.htm
0.05 0.01 17776 6 | /ads/popupads/PRMurphyOakley.htm
0.03 0.00 2353 3 | /ads/popupads/PRNAsheville.htm
0.04 0.00 6216 4 | /ads/popupads/PRSeniorOpp.htm
0.04 0.01 10246 4 | /ads/popupads/PRShilo.htm
0.04 0.01 13274 4 | /ads/popupads/PRStephensLee.htm
0.04 0.01 12604 4 | /ads/popupads/PRWAsheville.htm
0.07 0.03 37641 8 | /ads/popupads/PRWCRied.htm
0.08 0.05 61148 9 | /ads/popupads/YMCAAsheville.htm
0.10 0.01 9199 11 | /ads/popupads/_vti_cnf/
0.01 0.00 957 1 | /ads/popupads/_vti_cnf/popupexnew.htm
0.03 0.00 4238 3 | /ads/popupads/foodmenu.htm
0.05 0.00 2844 6 | /ads/popupads/popupexnew.htm
0.03 0.00 4034 3 | /ads/popupads/restOCharleys.htm
0.85 0.79 1037331 94 | /images/
2.38 0.25 331667 263 | /logs/
1.57 8.08 10623985 173 | /logs/access_log
1.08 8.33 10957764 119 | /logs/access_log.old
0.17 10.54 13861398 19 | /logs/error_log.old
0.28 0.17 218988 31 | /logs/referer_log
1.39 1.19 1559857 154 | /logs/referer_log.old
0.65 0.13 171043 72 | /oldcalendars/
0.26 0.05 67279 29 | /oldcalendars/_vti_cnf/
0.05 0.04 51030 5 | /oldcalendars/_vti_cnf/calendarapril06.htm
0.05 0.03 34365 5 | /oldcalendars/_vti_cnf/calendardec05.htm
0.05 0.03 40160 5 | /oldcalendars/_vti_cnf/calendarfeb06.htm
0.05 0.02 26275 5 | /oldcalendars/_vti_cnf/calendarjan06.htm
0.05 0.05 62445 5 | /oldcalendars/_vti_cnf/calendarjuly.htm
0.04 0.02 31484 4 | /oldcalendars/_vti_cnf/calendarjune.htm
0.05 0.03 45905 5 | /oldcalendars/_vti_cnf/calendarjune06.htm
0.04 0.01 13080 4 | /oldcalendars/_vti_cnf/calendarlayout.htm
0.05 0.03 37410 5 | /oldcalendars/_vti_cnf/calendarmar06.htm
0.05 0.04 49650 5 | /oldcalendars/_vti_cnf/calendarmay06.htm
0.05 0.03 35575 5 | /oldcalendars/_vti_cnf/calendarnov05.htm
0.04 0.02 24200 4 | /oldcalendars/_vti_cnf/calendaroct05.htm
0.04 0.02 24404 4 | /oldcalendars/_vti_cnf/calendarsept05.htm
0.48 3.03 3982010 53 | /oldcalendars/calendarapril06.htm
0.40 1.13 1481300 44 | /oldcalendars/calendardec05.htm
0.61 2.75 3616893 67 | /oldcalendars/calendarfeb06.htm
0.30 0.66 872332 33 | /oldcalendars/calendarjan06.htm
0.10 0.88 1160545 11 | /oldcalendars/calendarjuly.htm
0.09 0.47 619486 10 | /oldcalendars/calendarjune.htm
0.11 0.63 822523 12 | /oldcalendars/calendarjune06.htm
0.07 0.08 103390 8 | /oldcalendars/calendarlayout.htm
0.91 4.32 5683288 100 | /oldcalendars/calendarmar06.htm
0.23 1.32 1731157 25 | /oldcalendars/calendarmay06.htm
0.07 0.24 315534 8 | /oldcalendars/calendarnov05.htm
0.11 0.33 431772 12 | /oldcalendars/calendaroct05.htm
0.36 0.94 1236712 40 | /oldcalendars/calendarsept05.htm
1.70 0.74 979246 188 | /wwwstat/
0.12 0.08 111244 13 | /wwwstat/2005.Dec.usage.html
0.17 0.11 146638 19 | /wwwstat/2005.Nov.usage.html
0.11 0.07 92410 12 | /wwwstat/2005.Oct.usage.html
0.14 0.11 151160 15 | /wwwstat/2005.Sep.usage.html
0.10 0.07 93430 11 | /wwwstat/2006.Apr.usage.html
0.13 0.06 79496 14 | /wwwstat/2006.Aug.usage.html
0.14 0.10 133498 16 | /wwwstat/2006.Dec.usage.html
0.14 0.10 126200 16 | /wwwstat/2006.Feb.usage.html
0.14 0.11 139960 16 | /wwwstat/2006.Jan.usage.html
0.13 0.10 131036 14 | /wwwstat/2006.Jul.usage.html
0.09 0.06 83260 10 | /wwwstat/2006.Jun.usage.html
0.12 0.09 113740 13 | /wwwstat/2006.Mar.usage.html
0.14 0.10 129922 15 | /wwwstat/2006.May.usage.html
0.13 0.09 116021 14 | /wwwstat/2006.Nov.usage.html
0.13 0.09 121520 14 | /wwwstat/2006.Oct.usage.html
0.16 0.14 189531 18 | /wwwstat/2006.Sep.usage.html
0.09 0.06 82387 10 | /wwwstat/2007.Apr.usage.html
0.14 0.09 119828 16 | /wwwstat/2007.Aug.usage.html
0.12 0.09 117100 13 | /wwwstat/2007.Feb.usage.html
0.14 0.12 161845 16 | /wwwstat/2007.Jan.usage.html
0.14 0.11 140037 16 | /wwwstat/2007.Jul.usage.html
0.13 0.11 139876 14 | /wwwstat/2007.Jun.usage.html
0.12 0.09 114880 13 | /wwwstat/2007.Mar.usage.html
0.14 0.11 138870 16 | /wwwstat/2007.May.usage.html
0.13 0.09 122554 14 | /wwwstat/Apr.usage.html
0.27 0.23 297365 30 | /wwwstat/Aug.usage.html
0.11 0.12 164297 12 | /wwwstat/Dec.usage.html
0.12 0.09 120496 13 | /wwwstat/Feb.usage.html
0.14 0.11 141952 15 | /wwwstat/Jan.usage.html
0.23 0.21 269740 25 | /wwwstat/Jul.usage.html
0.15 0.14 178404 17 | /wwwstat/Jun.usage.html
0.11 0.08 111170 12 | /wwwstat/Mar.usage.html
0.29 0.25 329870 32 | /wwwstat/May.usage.html
0.12 0.09 120064 13 | /wwwstat/Nov.usage.html
0.10 0.08 101870 11 | /wwwstat/Oct.usage.html
0.08 0.07 86598 9 | /wwwstat/Sep.usage.html
0.23 0.17 225072 25 | /wwwstat/old_stats.html
16.65 45.38 59702631 1839 | All Images
0.22 0.01 15528 24 | Code 301 Moved Permanently
51.64 1.30 1710900 5703 | Code 404 Not Found
0.11 0.00 6319 12 | Code 405 Method Not Allowed
This summary was generated by
wwwstat-2.0