Access Statistics for wnckids.com
Last updated: Sat, 01 Mar 2008 08:34:16 (GMT -0700)
Totals for Summary Period: Jan 31 2008 to Feb 29 2008
Requests Received During Summary Period 10106
Bytes Transmitted During Summary Period 93639792
Average Requests Received Daily 337
Average Bytes Transmitted Daily 3121326
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.01 0.00 300 1 | Jan 31 2008
2.73 1.24 1163728 276 | Feb 1 2008
3.65 2.79 2615879 369 | Feb 2 2008
9.35 8.75 8198066 945 | Feb 3 2008
5.49 6.00 5615898 555 | Feb 4 2008
4.46 3.34 3122917 451 | Feb 5 2008
2.23 1.15 1080352 225 | Feb 6 2008
1.74 0.90 843604 176 | Feb 7 2008
2.96 1.61 1509340 299 | Feb 8 2008
3.25 4.28 4005819 328 | Feb 9 2008
2.84 3.35 3136894 287 | Feb 10 2008
2.63 3.42 3200985 266 | Feb 11 2008
2.92 1.08 1015051 295 | Feb 12 2008
2.52 2.12 1986746 255 | Feb 13 2008
3.56 2.88 2694632 360 | Feb 14 2008
5.58 6.72 6292016 564 | Feb 15 2008
3.41 4.93 4618902 345 | Feb 16 2008
0.92 0.83 775597 93 | Feb 17 2008
2.07 1.43 1343418 209 | Feb 18 2008
2.13 1.27 1187050 215 | Feb 19 2008
7.98 12.57 11774333 806 | Feb 20 2008
3.01 2.98 2792081 304 | Feb 21 2008
2.08 2.33 2181371 210 | Feb 22 2008
2.40 2.89 2709091 243 | Feb 23 2008
1.40 1.58 1477491 141 | Feb 24 2008
1.74 1.51 1410215 176 | Feb 25 2008
2.36 2.80 2617495 238 | Feb 26 2008
4.95 5.83 5459950 500 | Feb 27 2008
6.49 6.47 6060598 656 | Feb 28 2008
3.15 2.94 2749973 318 | Feb 29 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.18 3.92 3669686 422 | 00
1.49 0.87 813745 151 | 01
1.45 1.44 1345863 147 | 02
1.47 0.31 294172 149 | 03
1.78 1.17 1092425 180 | 04
3.52 4.17 3903164 356 | 05
4.25 3.77 3532339 429 | 06
4.63 3.53 3302686 468 | 07
4.55 4.26 3992354 460 | 08
3.80 4.46 4176153 384 | 09
5.12 5.69 5327238 517 | 10
2.90 2.23 2091826 293 | 11
4.17 5.64 5280585 421 | 12
3.95 3.69 3456348 399 | 13
3.44 2.82 2641252 348 | 14
2.76 1.84 1718376 279 | 15
2.49 2.27 2129893 252 | 16
11.01 15.51 14525829 1113 | 17
6.48 5.27 4937121 655 | 18
5.33 3.42 3204321 539 | 19
5.89 5.76 5394767 595 | 20
2.81 2.99 2804238 284 | 21
2.65 1.99 1863560 268 | 22
9.87 12.97 12141851 997 | 23
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
8.52 1.14 1066041 861 | /
1.42 0.16 146045 143 | /ads/
0.65 0.06 53652 66 | /ads/_vti_cnf/
0.14 0.01 12541 14 | /ads/_vti_cnf/popupexnew.htm
0.53 0.12 111570 54 | /ads/fullpage/
0.07 0.46 427096 7 | /ads/fullpage/9northhouse1300wnc.jpg
0.33 0.16 152508 33 | /ads/fullpage/HomesteadPlaycare.htm
0.83 0.49 456445 84 | /ads/fullpage/NAshevillePreschool.htm
0.15 0.12 110896 15 | /ads/fullpage/NorthsideAcademy.htm
0.13 0.05 42410 13 | /ads/fullpage/WeavervilleHseDT.htm
0.21 0.02 20496 21 | /ads/fullpage/_vti_cnf/
0.03 0.01 6441 3 | /ads/fullpage/_vti_cnf/NAshevillePreschool.htm
0.04 0.01 6688 4 | /ads/fullpage/_vti_cnf/NorthsideAcademy.htm
0.07 0.11 105895 7 | /ads/fullpage/aliiedmlittleboy.jpg
0.05 0.06 60592 5 | /ads/fullpage/alliedlogo.jpg
0.09 0.05 49108 9 | /ads/fullpage/alliedmortgage.htm
0.07 0.08 73904 7 | /ads/fullpage/almorapplybutton.jpg
0.04 0.00 2105 4 | /ads/fullpage/fheo.gif
0.43 0.12 112922 43 | /ads/popupads/
0.11 0.05 44902 11 | /ads/popupads/PRBurton.htm
0.09 0.04 35868 9 | /ads/popupads/PREAsheville.htm
0.10 0.04 36590 10 | /ads/popupads/PRHarvestHouse.htm
0.09 0.06 52002 9 | /ads/popupads/PRMontford.htm
0.09 0.04 39546 9 | /ads/popupads/PRMurphyOakley.htm
0.07 0.02 15071 7 | /ads/popupads/PRNAsheville.htm
0.08 0.03 24064 8 | /ads/popupads/PRSeniorOpp.htm
0.13 0.07 65299 13 | /ads/popupads/PRShilo.htm
0.12 0.08 72007 12 | /ads/popupads/PRStephensLee.htm
0.07 0.03 29176 7 | /ads/popupads/PRWAsheville.htm
0.09 0.05 48267 9 | /ads/popupads/PRWCRied.htm
0.15 0.11 106934 15 | /ads/popupads/YMCAAsheville.htm
0.21 0.02 17661 21 | /ads/popupads/_vti_cnf/
0.04 0.00 2971 4 | /ads/popupads/_vti_cnf/popupexnew.htm
0.06 0.01 12414 6 | /ads/popupads/foodmenu.htm
0.07 0.00 4627 7 | /ads/popupads/popupexnew.htm
0.11 0.02 17903 11 | /ads/popupads/restOCharleys.htm
1.22 1.47 1372071 123 | /images/
1.80 0.25 230564 182 | /logs/
0.25 1.63 1525164 25 | /logs/access_log
0.23 2.01 1879389 23 | /logs/access_log.old
0.02 0.06 51805 2 | /logs/error_log
0.19 7.60 7120505 19 | /logs/error_log.old
0.20 0.14 129885 20 | /logs/referer_log
0.25 0.28 265788 25 | /logs/referer_log.old
1.23 0.32 298504 124 | /oldcalendars/
0.46 0.11 106874 46 | /oldcalendars/_vti_cnf/
0.09 0.09 81748 9 | /oldcalendars/_vti_cnf/calendarapril06.htm
0.10 0.07 61957 10 | /oldcalendars/_vti_cnf/calendardec05.htm
0.10 0.08 72388 10 | /oldcalendars/_vti_cnf/calendarfeb06.htm
0.11 0.05 47495 11 | /oldcalendars/_vti_cnf/calendarjan06.htm
0.09 0.11 100012 9 | /oldcalendars/_vti_cnf/calendarjuly.htm
0.09 0.07 63068 9 | /oldcalendars/_vti_cnf/calendarjune.htm
0.09 0.08 73548 9 | /oldcalendars/_vti_cnf/calendarjune06.htm
0.10 0.03 26360 10 | /oldcalendars/_vti_cnf/calendarlayout.htm
0.10 0.07 67438 10 | /oldcalendars/_vti_cnf/calendarmar06.htm
0.09 0.08 79540 9 | /oldcalendars/_vti_cnf/calendarmay06.htm
0.11 0.07 64235 11 | /oldcalendars/_vti_cnf/calendarnov05.htm
0.10 0.06 54550 10 | /oldcalendars/_vti_cnf/calendaroct05.htm
0.11 0.06 55109 11 | /oldcalendars/_vti_cnf/calendarsept05.htm
0.35 2.94 2753510 35 | /oldcalendars/calendarapril06.htm
0.22 1.02 950800 22 | /oldcalendars/calendardec05.htm
0.55 3.30 3085474 56 | /oldcalendars/calendarfeb06.htm
0.71 2.24 2097802 72 | /oldcalendars/calendarjan06.htm
0.21 2.27 2122040 21 | /oldcalendars/calendarjuly.htm
0.22 1.69 1582564 22 | /oldcalendars/calendarjune.htm
0.19 1.71 1600206 19 | /oldcalendars/calendarjune06.htm
0.22 0.40 371524 22 | /oldcalendars/calendarlayout.htm
0.87 5.16 4834436 88 | /oldcalendars/calendarmar06.htm
0.28 2.27 2126700 28 | /oldcalendars/calendarmay06.htm
0.20 0.91 856278 20 | /oldcalendars/calendarnov05.htm
0.19 0.69 641980 19 | /oldcalendars/calendaroct05.htm
0.23 0.66 618656 23 | /oldcalendars/calendarsept05.htm
1.20 0.58 543497 121 | /wwwstat/
0.21 0.20 185340 21 | /wwwstat/2005.Dec.usage.html
0.21 0.17 163866 21 | /wwwstat/2005.Nov.usage.html
0.18 0.15 138615 18 | /wwwstat/2005.Oct.usage.html
0.21 0.22 205210 21 | /wwwstat/2005.Sep.usage.html
0.19 0.16 149628 19 | /wwwstat/2006.Apr.usage.html
0.15 0.09 86104 15 | /wwwstat/2006.Aug.usage.html
0.19 0.18 164236 19 | /wwwstat/2006.Dec.usage.html
0.18 0.14 135300 18 | /wwwstat/2006.Feb.usage.html
0.16 0.15 139960 16 | /wwwstat/2006.Jan.usage.html
0.18 0.16 151380 18 | /wwwstat/2006.Jul.usage.html
0.18 0.16 148040 18 | /wwwstat/2006.Jun.usage.html
0.16 0.14 132780 16 | /wwwstat/2006.Mar.usage.html
0.21 0.18 167214 21 | /wwwstat/2006.May.usage.html
0.17 0.15 142772 17 | /wwwstat/2006.Nov.usage.html
0.15 0.14 130860 15 | /wwwstat/2006.Oct.usage.html
0.17 0.19 178388 17 | /wwwstat/2006.Sep.usage.html
0.19 0.17 156300 19 | /wwwstat/2007.Feb.usage.html
0.18 0.18 172728 18 | /wwwstat/2007.Jan.usage.html
0.19 0.17 155631 19 | /wwwstat/Apr.usage.html
0.19 0.19 173868 19 | /wwwstat/Aug.usage.html
0.18 0.27 253859 18 | /wwwstat/Dec.usage.html
0.21 0.22 206123 21 | /wwwstat/Feb.usage.html
0.17 0.17 163760 17 | /wwwstat/Jan.usage.html
0.18 0.18 172184 18 | /wwwstat/Jul.usage.html
0.17 0.18 172132 17 | /wwwstat/Jun.usage.html
0.19 0.16 153340 19 | /wwwstat/Mar.usage.html
0.19 0.18 168585 19 | /wwwstat/May.usage.html
0.16 0.15 140158 16 | /wwwstat/Nov.usage.html
0.19 0.17 163132 19 | /wwwstat/Oct.usage.html
0.18 0.13 125586 18 | /wwwstat/Sep.usage.html
0.16 0.14 135198 16 | /wwwstat/old_stats.html
25.38 48.91 45803457 2565 | All Images
0.24 0.02 15537 24 | Code 301 Moved Permanently
40.65 1.32 1232400 4108 | Code 404 Not Found
This summary was generated by
wwwstat-2.0