Access Statistics for wnckids.com
Last updated: Fri, 01 Aug 2008 08:33:29 (GMT -0600)
Totals for Summary Period: Jul 1 2008 to Jul 31 2008
Requests Received During Summary Period 8389
Bytes Transmitted During Summary Period 107491443
Average Requests Received Daily 271
Average Bytes Transmitted Daily 3467466
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
2.43 2.56 2748603 204 | Jul 1 2008
3.24 3.63 3903686 272 | Jul 2 2008
2.40 2.50 2684796 201 | Jul 3 2008
1.92 2.42 2600328 161 | Jul 4 2008
1.92 1.86 2003243 161 | Jul 5 2008
2.97 5.35 5749514 249 | Jul 6 2008
3.48 4.84 5199094 292 | Jul 7 2008
3.66 3.38 3632882 307 | Jul 8 2008
2.77 2.16 2321326 232 | Jul 9 2008
2.74 2.58 2768204 230 | Jul 10 2008
2.78 3.22 3462481 233 | Jul 11 2008
1.35 1.32 1415655 113 | Jul 12 2008
1.92 1.75 1876902 161 | Jul 13 2008
3.22 3.03 3256133 270 | Jul 14 2008
3.05 2.54 2732113 256 | Jul 15 2008
2.32 1.99 2138832 195 | Jul 16 2008
2.61 2.67 2874777 219 | Jul 17 2008
2.38 2.22 2381508 200 | Jul 18 2008
2.28 2.23 2393908 191 | Jul 19 2008
1.78 1.24 1329667 149 | Jul 20 2008
2.77 2.55 2743894 232 | Jul 21 2008
2.32 1.76 1894978 195 | Jul 22 2008
5.94 6.85 7367332 498 | Jul 23 2008
5.73 2.42 2604302 481 | Jul 24 2008
3.05 3.66 3928963 256 | Jul 25 2008
4.28 5.38 5786969 359 | Jul 26 2008
6.64 6.25 6718946 557 | Jul 27 2008
6.53 5.27 5668066 548 | Jul 28 2008
3.40 2.72 2921581 285 | Jul 29 2008
3.68 4.99 5364116 309 | Jul 30 2008
4.45 4.67 5018644 373 | Jul 31 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.36 3.69 3966238 282 | 00
2.59 2.36 2536678 217 | 01
2.26 1.23 1322466 190 | 02
2.16 1.82 1958517 181 | 03
2.24 2.15 2311514 188 | 04
2.31 1.29 1388315 194 | 05
4.10 3.92 4209236 344 | 06
4.37 5.55 5967630 367 | 07
4.98 6.38 6856616 418 | 08
6.12 5.80 6238809 513 | 09
4.33 3.74 4022943 363 | 10
5.52 6.36 6838856 463 | 11
8.50 6.15 6612365 713 | 12
5.54 5.65 6070699 465 | 13
4.85 5.08 5463264 407 | 14
4.01 3.73 4006112 336 | 15
5.03 6.07 6520802 422 | 16
3.66 3.40 3659954 307 | 17
4.60 5.36 5760799 386 | 18
5.69 7.33 7877354 477 | 19
4.89 4.83 5186896 410 | 20
3.40 2.20 2369979 285 | 21
3.12 4.23 4551861 262 | 22
2.37 1.67 1793540 199 | 23
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
7.76 0.75 804528 651 | /
1.39 0.11 119379 117 | /ads/
0.35 0.02 23518 29 | /ads/_vti_cnf/
0.05 0.00 3828 4 | /ads/_vti_cnf/popupexnew.htm
0.44 0.07 76399 37 | /ads/fullpage/
0.01 0.10 104725 1 | /ads/fullpage/9northhouse1300wnc.jpg
0.11 0.04 38202 9 | /ads/fullpage/HomesteadPlaycare.htm
0.92 0.40 428973 77 | /ads/fullpage/NAshevillePreschool.htm
0.38 0.18 198650 32 | /ads/fullpage/NorthsideAcademy.htm
0.08 0.02 25366 7 | /ads/fullpage/WeavervilleHseDT.htm
0.12 0.01 9728 10 | /ads/fullpage/_vti_cnf/
0.04 0.00 4394 3 | /ads/fullpage/_vti_cnf/NAshevillePreschool.htm
0.02 0.00 4392 2 | /ads/fullpage/_vti_cnf/NorthsideAcademy.htm
0.01 0.02 20339 1 | /ads/fullpage/aliiedmlittleboy.jpg
0.01 0.01 15098 1 | /ads/fullpage/alliedlogo.jpg
0.07 0.02 24704 6 | /ads/fullpage/alliedmortgage.htm
0.01 0.01 12284 1 | /ads/fullpage/almorapplybutton.jpg
0.01 0.00 635 1 | /ads/fullpage/fheo.gif
0.42 0.09 91870 35 | /ads/popupads/
0.04 0.01 12246 3 | /ads/popupads/PRBurton.htm
0.07 0.02 22555 6 | /ads/popupads/PREAsheville.htm
0.20 0.06 62203 17 | /ads/popupads/PRHarvestHouse.htm
0.11 0.04 40846 9 | /ads/popupads/PRMontford.htm
0.05 0.02 17576 4 | /ads/popupads/PRMurphyOakley.htm
0.04 0.01 6459 3 | /ads/popupads/PRNAsheville.htm
0.07 0.02 18048 6 | /ads/popupads/PRSeniorOpp.htm
0.12 0.04 40384 10 | /ads/popupads/PRShilo.htm
0.04 0.02 19611 3 | /ads/popupads/PRStephensLee.htm
0.05 0.02 16672 4 | /ads/popupads/PRWAsheville.htm
0.05 0.02 16189 4 | /ads/popupads/PRWCRied.htm
0.05 0.03 30524 4 | /ads/popupads/YMCAAsheville.htm
0.10 0.01 6736 8 | /ads/popupads/_vti_cnf/
0.06 0.01 10345 5 | /ads/popupads/foodmenu.htm
0.02 0.00 1322 2 | /ads/popupads/popupexnew.htm
0.04 0.01 5901 3 | /ads/popupads/restOCharleys.htm
1.25 1.08 1160216 105 | /images/
2.30 0.23 244857 193 | /logs/
0.56 1.69 1815050 47 | /logs/access_log
0.37 1.62 1737305 31 | /logs/access_log.old
0.01 0.01 6947 1 | /logs/error_log
0.33 13.31 14310815 28 | /logs/error_log.old
0.42 0.15 166213 35 | /logs/referer_log
0.61 0.39 415392 51 | /logs/referer_log.old
1.14 0.21 228919 96 | /oldcalendars/
0.36 0.06 69642 30 | /oldcalendars/_vti_cnf/
0.07 0.06 61236 6 | /oldcalendars/_vti_cnf/calendarapril06.htm
0.06 0.03 34365 5 | /oldcalendars/_vti_cnf/calendardec05.htm
0.10 0.06 64256 8 | /oldcalendars/_vti_cnf/calendarfeb06.htm
0.06 0.02 26275 5 | /oldcalendars/_vti_cnf/calendarjan06.htm
0.06 0.06 62445 5 | /oldcalendars/_vti_cnf/calendarjuly.htm
0.07 0.04 47226 6 | /oldcalendars/_vti_cnf/calendarjune.htm
0.05 0.03 36724 4 | /oldcalendars/_vti_cnf/calendarjune06.htm
0.05 0.01 13080 4 | /oldcalendars/_vti_cnf/calendarlayout.htm
0.07 0.04 44892 6 | /oldcalendars/_vti_cnf/calendarmar06.htm
0.08 0.06 69510 7 | /oldcalendars/_vti_cnf/calendarmay06.htm
0.07 0.04 42690 6 | /oldcalendars/_vti_cnf/calendarnov05.htm
0.06 0.02 24300 5 | /oldcalendars/_vti_cnf/calendaroct05.htm
0.05 0.02 24404 4 | /oldcalendars/_vti_cnf/calendarsept05.htm
0.85 5.16 5544722 71 | /oldcalendars/calendarapril06.htm
0.56 1.72 1853752 47 | /oldcalendars/calendardec05.htm
0.68 2.96 3184129 57 | /oldcalendars/calendarfeb06.htm
0.66 1.50 1607600 55 | /oldcalendars/calendarjan06.htm
0.23 2.03 2184598 19 | /oldcalendars/calendarjuly.htm
0.19 1.23 1318570 16 | /oldcalendars/calendarjune.htm
0.20 1.33 1432192 17 | /oldcalendars/calendarjune06.htm
0.18 0.23 247716 15 | /oldcalendars/calendarlayout.htm
0.68 2.81 3017716 57 | /oldcalendars/calendarmar06.htm
0.39 2.38 2555232 33 | /oldcalendars/calendarmay06.htm
0.17 0.51 544796 14 | /oldcalendars/calendarnov05.htm
0.14 0.40 427920 12 | /oldcalendars/calendaroct05.htm
0.67 1.60 1718000 56 | /oldcalendars/calendarsept05.htm
1.35 0.54 577522 113 | /wwwstat/
0.14 0.10 111144 12 | /wwwstat/2005.Dec.usage.html
0.17 0.10 112082 14 | /wwwstat/2005.Nov.usage.html
0.12 0.09 92210 10 | /wwwstat/2005.Oct.usage.html
0.15 0.13 140270 13 | /wwwstat/2005.Sep.usage.html
0.13 0.10 102663 11 | /wwwstat/2006.Apr.usage.html
0.11 0.06 59472 9 | /wwwstat/2006.Aug.usage.html
0.13 0.10 112706 11 | /wwwstat/2006.Dec.usage.html
0.12 0.08 90000 10 | /wwwstat/2006.Feb.usage.html
0.14 0.10 111888 12 | /wwwstat/2006.Jan.usage.html
0.10 0.07 80576 8 | /wwwstat/2006.Jul.usage.html
0.11 0.08 83160 9 | /wwwstat/2006.Jun.usage.html
0.13 0.10 104170 11 | /wwwstat/2006.Mar.usage.html
0.13 0.09 102003 11 | /wwwstat/2006.May.usage.html
0.12 0.08 89170 10 | /wwwstat/2006.Nov.usage.html
0.11 0.08 84060 9 | /wwwstat/2006.Oct.usage.html
0.12 0.10 111430 10 | /wwwstat/2006.Sep.usage.html
0.10 0.07 73144 8 | /wwwstat/2007.Apr.usage.html
0.10 0.07 78000 8 | /wwwstat/2007.Feb.usage.html
0.13 0.10 107930 11 | /wwwstat/2007.Jan.usage.html
0.17 0.12 129188 14 | /wwwstat/2007.Jul.usage.html
0.12 0.10 107520 10 | /wwwstat/2007.Jun.usage.html
0.13 0.09 95750 11 | /wwwstat/2007.Mar.usage.html
0.10 0.07 79240 8 | /wwwstat/2007.May.usage.html
0.10 0.08 88912 8 | /wwwstat/Apr.usage.html
0.08 0.07 75936 7 | /wwwstat/Aug.usage.html
0.17 0.17 179324 14 | /wwwstat/Dec.usage.html
0.12 0.10 109360 10 | /wwwstat/Feb.usage.html
0.12 0.09 98236 10 | /wwwstat/Jan.usage.html
0.17 0.13 140933 14 | /wwwstat/Jul.usage.html
0.14 0.12 133728 12 | /wwwstat/Jun.usage.html
0.10 0.08 88776 8 | /wwwstat/Mar.usage.html
0.12 0.10 109890 10 | /wwwstat/May.usage.html
0.08 0.07 69979 7 | /wwwstat/Nov.usage.html
0.11 0.09 91593 9 | /wwwstat/Oct.usage.html
0.11 0.07 77176 9 | /wwwstat/Sep.usage.html
0.15 0.12 125976 13 | /wwwstat/old_stats.html
21.36 49.69 53410123 1792 | All Images
0.86 0.04 47172 72 | Code 301 Moved Permanently
44.93 1.05 1130700 3769 | Code 404 Not Found
This summary was generated by
wwwstat-2.0