Access Statistics for wnckids.com

Last updated: Tue, 01 Jul 2008 08:33:58 (GMT -0600)

Totals for Summary Period: Jun 1 2008 to Jun 30 2008

Requests Received During Summary Period            8991
Bytes Transmitted During Summary Period       117833978
Average Requests Received Daily                     300
Average Bytes Transmitted Daily                 3927799

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.40  2.92      3437055      306 | Jun  1 2008
 3.03  2.80      3295737      272 | Jun  2 2008
 3.46  3.41      4022643      311 | Jun  3 2008
 2.44  1.98      2334915      219 | Jun  4 2008
 3.15  2.96      3488343      283 | Jun  5 2008
 4.43  4.02      4735125      398 | Jun  6 2008
 2.39  1.90      2236477      215 | Jun  7 2008
 6.78  4.85      5715895      610 | Jun  8 2008
 4.88  4.50      5299498      439 | Jun  9 2008
 2.42  3.25      3827520      218 | Jun 10 2008
 2.29  1.92      2264813      206 | Jun 11 2008
 4.27  5.79      6819258      384 | Jun 12 2008
 2.16  4.01      4722612      194 | Jun 13 2008
 1.84  1.61      1898423      165 | Jun 14 2008
 3.54  3.95      4651542      318 | Jun 15 2008
 3.53  2.97      3497884      317 | Jun 16 2008
 4.03  3.15      3706586      362 | Jun 17 2008
 3.74  4.69      5524150      336 | Jun 18 2008
 2.14  2.08      2451701      192 | Jun 19 2008
 3.88  5.73      6751524      349 | Jun 20 2008
 2.27  2.33      2739718      204 | Jun 21 2008
 2.54  3.52      4147894      228 | Jun 22 2008
 6.16  5.49      6463201      554 | Jun 23 2008
 3.36  3.20      3770703      302 | Jun 24 2008
 4.09  2.85      3355599      368 | Jun 25 2008
 2.55  2.93      3448895      229 | Jun 26 2008
 2.79  3.02      3556297      251 | Jun 27 2008
 3.19  2.34      2754118      287 | Jun 28 2008
 1.98  3.40      4008334      178 | Jun 29 2008
 3.29  2.47      2907518      296 | Jun 30 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.29  5.56      6556651      296 |  00
 1.66  1.05      1231613      149 |  01
 1.88  1.30      1533024      169 |  02
 2.21  1.47      1736029      199 |  03
 5.84  4.31      5073849      525 |  04
 3.50  2.62      3084151      315 |  05
 3.85  5.29      6228101      346 |  06
 4.82  4.69      5528175      433 |  07
 6.20  8.83     10402115      557 |  08
 3.59  3.94      4639862      323 |  09
 7.70  6.28      7402557      692 |  10
 4.35  4.99      5874666      391 |  11
 4.86  5.30      6240851      437 |  12
 9.09  6.72      7921541      817 |  13
 4.57  3.59      4233874      411 |  14
 3.29  2.88      3397168      296 |  15
 3.88  5.49      6471624      349 |  16
 4.73  3.90      4591368      425 |  17
 4.15  3.69      4350240      373 |  18
 3.85  3.87      4560885      346 |  19
 3.50  3.04      3587148      315 |  20
 3.75  3.34      3935699      337 |  21
 3.60  6.58      7749294      324 |  22
 1.85  1.28      1503493      166 |  23

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 8.99  0.85       998252      808 | /
 1.67  0.13       152167      150 | /ads/
 0.61  0.04        44630       55 | /ads/_vti_cnf/
 0.08  0.01         6699        7 | /ads/_vti_cnf/popupexnew.htm
 0.58  0.09       107440       52 | /ads/fullpage/
 0.01  0.09       104725        1 | /ads/fullpage/9northhouse1300wnc.jpg
 0.14  0.06        69687       13 | /ads/fullpage/HomesteadPlaycare.htm
 1.06  0.43       506396       95 | /ads/fullpage/NAshevillePreschool.htm
 0.37  0.20       229906       33 | /ads/fullpage/NorthsideAcademy.htm
 0.07  0.02        25266        6 | /ads/fullpage/WeavervilleHseDT.htm
 0.28  0.02        24440       25 | /ads/fullpage/_vti_cnf/
 0.04  0.01         8588        4 | /ads/fullpage/_vti_cnf/NAshevillePreschool.htm
 0.03  0.01         6588        3 | /ads/fullpage/_vti_cnf/NorthsideAcademy.htm
 0.02  0.03        40678        2 | /ads/fullpage/aliiedmlittleboy.jpg
 0.01  0.01        15098        1 | /ads/fullpage/alliedlogo.jpg
 0.08  0.04        42882        7 | /ads/fullpage/alliedmortgage.htm
 0.01  0.01        12284        1 | /ads/fullpage/almorapplybutton.jpg
 0.01  0.00          635        1 | /ads/fullpage/fheo.gif
 0.49  0.10       115588       44 | /ads/popupads/
 0.11  0.02        28874       10 | /ads/popupads/PRBurton.htm
 0.08  0.02        26926        7 | /ads/popupads/PREAsheville.htm
 0.11  0.03        33131       10 | /ads/popupads/PRHarvestHouse.htm
 0.09  0.03        34868        8 | /ads/popupads/PRMontford.htm
 0.07  0.02        22070        6 | /ads/popupads/PRMurphyOakley.htm
 0.07  0.01         6759        6 | /ads/popupads/PRNAsheville.htm
 0.08  0.02        18148        7 | /ads/popupads/PRSeniorOpp.htm
 0.17  0.06        65499       15 | /ads/popupads/PRShilo.htm
 0.11  0.05        58933       10 | /ads/popupads/PRStephensLee.htm
 0.10  0.02        25408        9 | /ads/popupads/PRWAsheville.htm
 0.10  0.04        43004        9 | /ads/popupads/PRWCRied.htm
 0.18  0.10       114565       16 | /ads/popupads/YMCAAsheville.htm
 0.32  0.02        24469       29 | /ads/popupads/_vti_cnf/
 0.04  0.00         3828        4 | /ads/popupads/_vti_cnf/popupexnew.htm
 0.08  0.01        10545        7 | /ads/popupads/foodmenu.htm
 0.07  0.00         3966        6 | /ads/popupads/popupexnew.htm
 0.06  0.01         9835        5 | /ads/popupads/restOCharleys.htm
 1.41  1.19      1405570      127 | /images/
 2.24  0.21       250932      201 | /logs/
 0.49  1.40      1650925       44 | /logs/access_log
 0.33  1.74      2049765       30 | /logs/access_log.old
 0.32 18.05     21269002       29 | /logs/error_log.old
 0.20  0.08        96311       18 | /logs/referer_log
 0.66  0.38       448856       59 | /logs/referer_log.old
 1.27  0.23       272209      114 | /oldcalendars/
 0.41  0.07        85931       37 | /oldcalendars/_vti_cnf/
 0.08  0.06        71442        7 | /oldcalendars/_vti_cnf/calendarapril06.htm
 0.06  0.03        34365        5 | /oldcalendars/_vti_cnf/calendardec05.htm
 0.06  0.03        40160        5 | /oldcalendars/_vti_cnf/calendarfeb06.htm
 0.04  0.02        21020        4 | /oldcalendars/_vti_cnf/calendarjan06.htm
 0.04  0.04        49956        4 | /oldcalendars/_vti_cnf/calendarjuly.htm
 0.07  0.04        47226        6 | /oldcalendars/_vti_cnf/calendarjune.htm
 0.06  0.04        45905        5 | /oldcalendars/_vti_cnf/calendarjune06.htm
 0.07  0.02        19620        6 | /oldcalendars/_vti_cnf/calendarlayout.htm
 0.04  0.03        29928        4 | /oldcalendars/_vti_cnf/calendarmar06.htm
 0.08  0.06        69510        7 | /oldcalendars/_vti_cnf/calendarmay06.htm
 0.06  0.03        35575        5 | /oldcalendars/_vti_cnf/calendarnov05.htm
 0.07  0.03        36300        6 | /oldcalendars/_vti_cnf/calendaroct05.htm
 0.07  0.03        36606        6 | /oldcalendars/_vti_cnf/calendarsept05.htm
 0.50  2.89      3405036       45 | /oldcalendars/calendarapril06.htm
 0.50  1.79      2112700       45 | /oldcalendars/calendardec05.htm
 0.85  3.75      4421455       76 | /oldcalendars/calendarfeb06.htm
 0.69  1.61      1896560       62 | /oldcalendars/calendarjan06.htm
 0.29  2.59      3054166       26 | /oldcalendars/calendarjuly.htm
 0.21  1.33      1564002       19 | /oldcalendars/calendarjune.htm
 0.18  1.30      1534270       16 | /oldcalendars/calendarjune06.htm
 0.16  0.24       288652       14 | /oldcalendars/calendarlayout.htm
 0.91  3.59      4225593       82 | /oldcalendars/calendarmar06.htm
 0.48  2.40      2830706       43 | /oldcalendars/calendarmay06.htm
 0.13  0.42       495782       12 | /oldcalendars/calendarnov05.htm
 0.13  0.44       513264       12 | /oldcalendars/calendaroct05.htm
 0.76  1.61      1898063       68 | /oldcalendars/calendarsept05.htm
 1.63  0.62       728345      147 | /wwwstat/
 0.18  0.12       139030       16 | /wwwstat/2005.Dec.usage.html
 0.20  0.12       146538       18 | /wwwstat/2005.Nov.usage.html
 0.17  0.12       138315       15 | /wwwstat/2005.Oct.usage.html
 0.18  0.15       172640       16 | /wwwstat/2005.Sep.usage.html
 0.19  0.13       158661       17 | /wwwstat/2006.Apr.usage.html
 0.12  0.06        72688       11 | /wwwstat/2006.Aug.usage.html
 0.19  0.14       164036       17 | /wwwstat/2006.Dec.usage.html
 0.17  0.11       135000       15 | /wwwstat/2006.Feb.usage.html
 0.20  0.13       158608       18 | /wwwstat/2006.Jan.usage.html
 0.17  0.12       141108       15 | /wwwstat/2006.Jul.usage.html
 0.20  0.13       157180       18 | /wwwstat/2006.Jun.usage.html
 0.18  0.13       151520       16 | /wwwstat/2006.Mar.usage.html
 0.17  0.12       139095       15 | /wwwstat/2006.May.usage.html
 0.18  0.12       142672       16 | /wwwstat/2006.Nov.usage.html
 0.20  0.13       158880       18 | /wwwstat/2006.Oct.usage.html
 0.19  0.15       178388       17 | /wwwstat/2006.Sep.usage.html
 0.20  0.12       146488       18 | /wwwstat/2007.Apr.usage.html
 0.18  0.12       146350       16 | /wwwstat/2007.Feb.usage.html
 0.20  0.16       183411       18 | /wwwstat/2007.Jan.usage.html
 0.21  0.16       193636       19 | /wwwstat/2007.Jun.usage.html
 0.20  0.14       162705       18 | /wwwstat/2007.Mar.usage.html
 0.24  0.15       178690       22 | /wwwstat/2007.May.usage.html
 0.21  0.17       200152       19 | /wwwstat/Apr.usage.html
 0.17  0.14       162720       15 | /wwwstat/Aug.usage.html
 0.19  0.22       253759       17 | /wwwstat/Dec.usage.html
 0.19  0.16       185912       17 | /wwwstat/Feb.usage.html
 0.18  0.15       174464       16 | /wwwstat/Jan.usage.html
 0.16  0.13       150486       14 | /wwwstat/Jul.usage.html
 0.21  0.16       193144       19 | /wwwstat/Jun.usage.html
 0.13  0.11       133164       12 | /wwwstat/Mar.usage.html
 0.18  0.14       164935       16 | /wwwstat/May.usage.html
 0.14  0.11       129961       13 | /wwwstat/Nov.usage.html
 0.18  0.13       152755       16 | /wwwstat/Oct.usage.html
 0.14  0.10       115564       13 | /wwwstat/Sep.usage.html
 0.19  0.14       166317       17 | /wwwstat/old_stats.html
18.99 43.32     51046370     1707 | All Images
 0.23  0.01        13551       21 | Code 301 Moved Permanently
42.51  0.97      1146600     3822 | Code 404 Not Found

This summary was generated by wwwstat-2.0