Access Statistics for wnckids.com

Last updated: Fri, 21 Nov 2008 08:32:18 (GMT -0700)

Totals for Summary Period: Oct 31 2008 to Nov 20 2008

Requests Received During Summary Period           76692
Bytes Transmitted During Summary Period       179513526
Average Requests Received Daily                    3652
Average Bytes Transmitted Daily                 8548263

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.18  0.45       809415      137 | Oct 31 2008
 6.03  3.99      7158342     4622 | Nov  1 2008
 3.24  7.24     13003050     2486 | Nov  2 2008
 3.62  3.27      5863289     2778 | Nov  3 2008
 3.18  3.72      6680680     2438 | Nov  4 2008
 4.23  3.79      6804791     3243 | Nov  5 2008
 4.14  3.61      6474793     3172 | Nov  6 2008
 5.72 22.44     40277192     4385 | Nov  7 2008
 6.49  4.85      8710816     4974 | Nov  8 2008
 6.24  4.96      8902880     4786 | Nov  9 2008
 6.04  5.58     10023156     4631 | Nov 10 2008
 5.28  3.73      6695601     4052 | Nov 11 2008
 6.15  3.90      6994388     4720 | Nov 12 2008
 5.59  4.60      8250663     4286 | Nov 13 2008
 4.42  3.15      5657757     3390 | Nov 14 2008
 5.08  3.58      6419659     3896 | Nov 15 2008
 4.78  2.89      5188318     3668 | Nov 16 2008
 5.09  3.41      6120382     3906 | Nov 17 2008
 5.18  3.03      5441392     3976 | Nov 18 2008
 5.60  4.76      8548013     4298 | Nov 19 2008
 3.71  3.06      5488949     2848 | Nov 20 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.15  1.58      2831410     2418 |  00
 3.57  1.29      2308488     2735 |  01
 3.71  6.63     11897874     2846 |  02
 4.12  1.41      2538228     3159 |  03
 3.83  3.90      7005003     2938 |  04
 4.91  2.29      4111833     3768 |  05
 4.98  3.07      5503980     3818 |  06
 4.75  3.72      6682588     3645 |  07
 5.88 15.83     28418802     4509 |  08
 6.95  3.69      6625336     5329 |  09
 4.93  4.61      8268836     3780 |  10
 4.83  3.07      5517608     3708 |  11
 4.91  4.31      7743488     3766 |  12
 4.66  5.53      9922806     3571 |  13
 3.88  5.83     10465074     2978 |  14
 4.12  9.57     17175281     3162 |  15
 3.94  3.12      5607635     3018 |  16
 3.47  5.48      9839900     2658 |  17
 2.80  3.24      5823194     2147 |  18
 3.92  3.25      5826792     3006 |  19
 3.52  2.70      4847647     2703 |  20
 3.07  1.68      3022895     2356 |  21
 2.91  2.11      3782715     2229 |  22
 3.19  2.09      3746113     2445 |  23

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 2.16  1.15      2064984     1660 | /
 0.14  0.06       112274      110 | /ads/
 0.04  0.02        27584       34 | /ads/_vti_cnf/
 0.01  0.00         3828        4 | /ads/_vti_cnf/popupexnew.htm
 0.06  0.06        99060       48 | /ads/fullpage/
 0.00  0.12       209450        2 | /ads/fullpage/9northhouse1300wnc.jpg
 0.01  0.02        31585        5 | /ads/fullpage/HomesteadPlaycare.htm
 0.07  0.16       294806       53 | /ads/fullpage/NAshevillePreschool.htm
 0.01  0.04        63612       11 | /ads/fullpage/NorthsideAcademy.htm
 0.01  0.01        21155        6 | /ads/fullpage/WeavervilleHseDT.htm
 0.02  0.01        16480       17 | /ads/fullpage/_vti_cnf/
 0.01  0.01        10735        5 | /ads/fullpage/_vti_cnf/NAshevillePreschool.htm
 0.00  0.00         2196        1 | /ads/fullpage/_vti_cnf/NorthsideAcademy.htm
 0.00  0.01        12252        2 | /ads/fullpage/alliedmortgage.htm
 0.00  0.01        12284        1 | /ads/fullpage/almorapplybutton.jpg
 0.04  0.05        89120       34 | /ads/popupads/
 0.01  0.01        16428        5 | /ads/popupads/PRBurton.htm
 0.01  0.01        22355        5 | /ads/popupads/PREAsheville.htm
 0.01  0.02        33131       10 | /ads/popupads/PRHarvestHouse.htm
 0.01  0.01        17434        4 | /ads/popupads/PRMontford.htm
 0.00  0.00         8788        2 | /ads/popupads/PRMurphyOakley.htm
 0.00  0.00         4306        2 | /ads/popupads/PRNAsheville.htm
 0.00  0.01         9024        3 | /ads/popupads/PRSeniorOpp.htm
 0.01  0.01        20092        4 | /ads/popupads/PRShilo.htm
 0.01  0.01        26148        4 | /ads/popupads/PRStephensLee.htm
 0.01  0.01        16772        5 | /ads/popupads/PRWAsheville.htm
 0.01  0.01        26815        5 | /ads/popupads/PRWCRied.htm
 0.01  0.02        38255        6 | /ads/popupads/YMCAAsheville.htm
 0.01  0.00         7509        9 | /ads/popupads/_vti_cnf/
 0.00  0.00         2871        3 | /ads/popupads/_vti_cnf/popupexnew.htm
 0.01  0.01        10345        5 | /ads/popupads/foodmenu.htm
 0.00  0.00         1322        2 | /ads/popupads/popupexnew.htm
 0.00  0.00         5901        3 | /ads/popupads/restOCharleys.htm
 0.15  0.73      1305083      117 | /images/
 1.62  0.87      1569518     1246 | /logs/
 0.07 12.66     22725474       57 | /logs/access_log
 0.04 12.28     22047856       29 | /logs/access_log.old
 0.02 24.94     44777708       18 | /logs/error_log.old
 0.03  0.07       118851       20 | /logs/referer_log
 0.04  0.16       292292       31 | /logs/referer_log.old
 0.11  0.12       209199       87 | /oldcalendars/
 0.04  0.03        62613       27 | /oldcalendars/_vti_cnf/
 0.01  0.03        51030        5 | /oldcalendars/_vti_cnf/calendarapril06.htm
 0.01  0.02        34465        6 | /oldcalendars/_vti_cnf/calendardec05.htm
 0.01  0.02        40160        5 | /oldcalendars/_vti_cnf/calendarfeb06.htm
 0.01  0.01        15865        4 | /oldcalendars/_vti_cnf/calendarjan06.htm
 0.00  0.02        37467        3 | /oldcalendars/_vti_cnf/calendarjuly.htm
 0.01  0.02        39355        5 | /oldcalendars/_vti_cnf/calendarjune.htm
 0.01  0.02        36724        4 | /oldcalendars/_vti_cnf/calendarjune06.htm
 0.01  0.01        19620        6 | /oldcalendars/_vti_cnf/calendarlayout.htm
 0.01  0.02        29928        4 | /oldcalendars/_vti_cnf/calendarmar06.htm
 0.01  0.03        59580        6 | /oldcalendars/_vti_cnf/calendarmay06.htm
 0.01  0.02        35675        6 | /oldcalendars/_vti_cnf/calendarnov05.htm
 0.01  0.02        30250        5 | /oldcalendars/_vti_cnf/calendaroct05.htm
 0.01  0.01        24404        4 | /oldcalendars/_vti_cnf/calendarsept05.htm
 0.04  1.17      2108451       28 | /oldcalendars/calendarapril06.htm
 0.08  1.74      3116100       64 | /oldcalendars/calendardec05.htm
 0.04  0.76      1367380       27 | /oldcalendars/calendarfeb06.htm
 0.08  0.97      1737060       64 | /oldcalendars/calendarjan06.htm
 0.02  1.08      1931609       18 | /oldcalendars/calendarjuly.htm
 0.01  0.44       791182       10 | /oldcalendars/calendarjune.htm
 0.02  0.68      1227336       12 | /oldcalendars/calendarjune06.htm
 0.02  0.14       247516       13 | /oldcalendars/calendarlayout.htm
 0.06  1.51      2703825       49 | /oldcalendars/calendarmar06.htm
 0.02  0.81      1451528       19 | /oldcalendars/calendarmay06.htm
 0.02  0.38       676030       16 | /oldcalendars/calendarnov05.htm
 0.02  0.29       513564       15 | /oldcalendars/calendaroct05.htm
 0.02  0.33       584114       19 | /oldcalendars/calendarsept05.htm
 0.17  0.40       723411      129 | /wwwstat/
 0.01  0.05        83358        9 | /wwwstat/2005.Dec.usage.html
 0.01  0.03        60498        9 | /wwwstat/2005.Nov.usage.html
 0.02  0.07       119973       14 | /wwwstat/2005.Oct.usage.html
 0.01  0.05        86320        8 | /wwwstat/2005.Sep.usage.html
 0.01  0.05        83997        9 | /wwwstat/2006.Apr.usage.html
 0.01  0.03        52864        8 | /wwwstat/2006.Aug.usage.html
 0.02  0.05        92514       12 | /wwwstat/2006.Dec.usage.html
 0.02  0.06        99100       12 | /wwwstat/2006.Feb.usage.html
 0.01  0.04        74592        8 | /wwwstat/2006.Jan.usage.html
 0.01  0.06       110792       11 | /wwwstat/2006.Jul.usage.html
 0.01  0.04        73920        8 | /wwwstat/2006.Jun.usage.html
 0.01  0.05        85330       10 | /wwwstat/2006.Mar.usage.html
 0.01  0.05        92830       11 | /wwwstat/2006.May.usage.html
 0.01  0.04        71336        8 | /wwwstat/2006.Nov.usage.html
 0.01  0.06       102740       11 | /wwwstat/2006.Oct.usage.html
 0.01  0.06       111430       10 | /wwwstat/2006.Sep.usage.html
 0.01  0.04        64101        8 | /wwwstat/2007.Apr.usage.html
 0.01  0.04        75936        7 | /wwwstat/2007.Aug.usage.html
 0.01  0.04        78200       10 | /wwwstat/2007.Feb.usage.html
 0.01  0.05        97047        9 | /wwwstat/2007.Jan.usage.html
 0.01  0.04        64494        6 | /wwwstat/2007.Jul.usage.html
 0.01  0.06       107620       11 | /wwwstat/2007.Jun.usage.html
 0.01  0.05        86085        9 | /wwwstat/2007.Mar.usage.html
 0.01  0.05        89245       10 | /wwwstat/2007.May.usage.html
 0.01  0.05        89973        9 | /wwwstat/2007.Nov.usage.html
 0.01  0.04        71439        9 | /wwwstat/2007.Oct.usage.html
 0.01  0.05        96220       10 | /wwwstat/2007.Sep.usage.html
 0.01  0.04        66684        6 | /wwwstat/Apr.usage.html
 0.01  0.06       102474        9 | /wwwstat/Aug.usage.html
 0.02  0.10       179124       12 | /wwwstat/Dec.usage.html
 0.01  0.04        76852       10 | /wwwstat/Feb.usage.html
 0.01  0.04        65424        6 | /wwwstat/Jan.usage.html
 0.01  0.05        89980        9 | /wwwstat/Jul.usage.html
 0.01  0.06       100296        9 | /wwwstat/Jun.usage.html
 0.01  0.04        77679        7 | /wwwstat/Mar.usage.html
 0.01  0.04        77123        8 | /wwwstat/May.usage.html
 0.03  0.11       191577       20 | /wwwstat/Nov.usage.html
 0.01  0.07       125870       10 | /wwwstat/Oct.usage.html
 0.01  0.05        81533        9 | /wwwstat/Sep.usage.html
 0.02  0.09       167054       18 | /wwwstat/old_stats.html
 1.85 21.45     38507317     1422 | All Images
 0.02  0.01         9055       14 | Code 301 Moved Permanently
 0.01  0.00         2458        4 | Code 400 Bad Request
92.04 11.80     21177300    70591 | Code 404 Not Found
 0.03  0.01        12648       24 | Code 405 Method Not Allowed

This summary was generated by wwwstat-2.0