Access Statistics for wnckids.com
Last updated: Thu, 20 Nov 2008 08:33:14 (GMT -0700)
Totals for Summary Period: Oct 31 2008 to Nov 19 2008
Requests Received During Summary Period 73737
Bytes Transmitted During Summary Period 172976549
Average Requests Received Daily 3687
Average Bytes Transmitted Daily 8648827
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
0.19 0.47 809415 137 | Oct 31 2008
6.27 4.14 7158342 4622 | Nov 1 2008
3.37 7.52 13003050 2486 | Nov 2 2008
3.77 3.39 5863289 2778 | Nov 3 2008
3.31 3.86 6680680 2438 | Nov 4 2008
4.40 3.93 6804791 3243 | Nov 5 2008
4.30 3.74 6474793 3172 | Nov 6 2008
5.95 23.28 40277192 4385 | Nov 7 2008
6.75 5.04 8710816 4974 | Nov 8 2008
6.49 5.15 8902880 4786 | Nov 9 2008
6.28 5.79 10023156 4631 | Nov 10 2008
5.50 3.87 6695601 4052 | Nov 11 2008
6.40 4.04 6994388 4720 | Nov 12 2008
5.81 4.77 8250663 4286 | Nov 13 2008
4.60 3.27 5657757 3390 | Nov 14 2008
5.28 3.71 6419659 3896 | Nov 15 2008
4.97 3.00 5188318 3668 | Nov 16 2008
5.30 3.54 6120382 3906 | Nov 17 2008
5.39 3.15 5441392 3976 | Nov 18 2008
5.68 4.34 7499985 4191 | Nov 19 2008
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.12 1.61 2787775 2304 | 00
3.59 1.31 2264077 2644 | 01
3.74 6.80 11767481 2757 | 02
4.13 1.39 2398340 3048 | 03
3.74 3.95 6827296 2756 | 04
4.99 2.36 4074074 3680 | 05
4.90 3.09 5346979 3614 | 06
4.68 3.69 6377281 3451 | 07
5.88 16.23 28082097 4335 | 08
7.08 3.77 6521928 5224 | 09
4.97 4.59 7942046 3664 | 10
4.85 3.02 5228884 3574 | 11
4.92 4.27 7394458 3625 | 12
4.59 5.65 9777642 3384 | 13
3.88 5.35 9250175 2859 | 14
4.15 9.54 16494477 3061 | 15
4.03 3.08 5323606 2975 | 16
3.50 5.51 9534122 2581 | 17
2.77 3.34 5782493 2044 | 18
3.89 3.33 5759703 2872 | 19
3.50 2.78 4804222 2581 | 20
3.01 1.72 2972787 2223 | 21
2.91 2.06 3566521 2143 | 22
3.17 1.56 2698085 2338 | 23
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.18 1.15 1995239 1604 | /
0.15 0.06 109229 107 | /ads/
0.04 0.02 25972 32 | /ads/_vti_cnf/
0.01 0.00 3828 4 | /ads/_vti_cnf/popupexnew.htm
0.06 0.05 92871 45 | /ads/fullpage/
0.00 0.12 209450 2 | /ads/fullpage/9northhouse1300wnc.jpg
0.01 0.02 31585 5 | /ads/fullpage/HomesteadPlaycare.htm
0.07 0.17 287813 52 | /ads/fullpage/NAshevillePreschool.htm
0.01 0.03 47784 9 | /ads/fullpage/NorthsideAcademy.htm
0.01 0.01 21155 6 | /ads/fullpage/WeavervilleHseDT.htm
0.02 0.01 11640 12 | /ads/fullpage/_vti_cnf/
0.01 0.00 8588 4 | /ads/fullpage/_vti_cnf/NAshevillePreschool.htm
0.00 0.00 2196 1 | /ads/fullpage/_vti_cnf/NorthsideAcademy.htm
0.00 0.01 12252 2 | /ads/fullpage/alliedmortgage.htm
0.00 0.01 12284 1 | /ads/fullpage/almorapplybutton.jpg
0.04 0.04 70794 27 | /ads/popupads/
0.01 0.01 16428 5 | /ads/popupads/PRBurton.htm
0.01 0.01 17884 4 | /ads/popupads/PREAsheville.htm
0.01 0.02 29472 9 | /ads/popupads/PRHarvestHouse.htm
0.01 0.01 17434 4 | /ads/popupads/PRMontford.htm
0.00 0.01 8788 2 | /ads/popupads/PRMurphyOakley.htm
0.00 0.00 4306 2 | /ads/popupads/PRNAsheville.htm
0.00 0.01 9024 3 | /ads/popupads/PRSeniorOpp.htm
0.01 0.01 20092 4 | /ads/popupads/PRShilo.htm
0.01 0.02 26148 4 | /ads/popupads/PRStephensLee.htm
0.01 0.01 12604 4 | /ads/popupads/PRWAsheville.htm
0.01 0.02 26815 5 | /ads/popupads/PRWCRied.htm
0.01 0.02 38255 6 | /ads/popupads/YMCAAsheville.htm
0.01 0.00 6676 8 | /ads/popupads/_vti_cnf/
0.00 0.00 2871 3 | /ads/popupads/_vti_cnf/popupexnew.htm
0.01 0.01 10345 5 | /ads/popupads/foodmenu.htm
0.00 0.00 1322 2 | /ads/popupads/popupexnew.htm
0.00 0.00 5901 3 | /ads/popupads/restOCharleys.htm
0.15 0.74 1271628 114 | /images/
1.63 0.88 1516966 1204 | /logs/
0.08 13.14 22725474 57 | /logs/access_log
0.04 11.58 20024488 27 | /logs/access_log.old
0.02 25.57 44228644 17 | /logs/error_log.old
0.02 0.06 106891 18 | /logs/referer_log
0.04 0.16 283707 30 | /logs/referer_log.old
0.11 0.12 199595 83 | /oldcalendars/
0.04 0.03 60298 26 | /oldcalendars/_vti_cnf/
0.01 0.02 40824 4 | /oldcalendars/_vti_cnf/calendarapril06.htm
0.01 0.02 34465 6 | /oldcalendars/_vti_cnf/calendardec05.htm
0.01 0.02 40160 5 | /oldcalendars/_vti_cnf/calendarfeb06.htm
0.01 0.01 15865 4 | /oldcalendars/_vti_cnf/calendarjan06.htm
0.00 0.02 37467 3 | /oldcalendars/_vti_cnf/calendarjuly.htm
0.01 0.02 31484 4 | /oldcalendars/_vti_cnf/calendarjune.htm
0.00 0.02 27543 3 | /oldcalendars/_vti_cnf/calendarjune06.htm
0.01 0.01 16350 5 | /oldcalendars/_vti_cnf/calendarlayout.htm
0.01 0.02 29928 4 | /oldcalendars/_vti_cnf/calendarmar06.htm
0.01 0.03 49650 5 | /oldcalendars/_vti_cnf/calendarmay06.htm
0.01 0.02 35675 6 | /oldcalendars/_vti_cnf/calendarnov05.htm
0.01 0.02 30250 5 | /oldcalendars/_vti_cnf/calendaroct05.htm
0.01 0.01 24404 4 | /oldcalendars/_vti_cnf/calendarsept05.htm
0.04 1.17 2016814 27 | /oldcalendars/calendarapril06.htm
0.08 1.71 2957700 61 | /oldcalendars/calendardec05.htm
0.03 0.71 1233442 25 | /oldcalendars/calendarfeb06.htm
0.08 0.99 1704520 61 | /oldcalendars/calendarjan06.htm
0.02 1.12 1931609 18 | /oldcalendars/calendarjuly.htm
0.01 0.46 791182 10 | /oldcalendars/calendarjune.htm
0.01 0.59 1022780 10 | /oldcalendars/calendarjune06.htm
0.02 0.13 226898 12 | /oldcalendars/calendarlayout.htm
0.06 1.45 2515121 44 | /oldcalendars/calendarmar06.htm
0.03 0.84 1451528 19 | /oldcalendars/calendarmay06.htm
0.02 0.39 676030 16 | /oldcalendars/calendarnov05.htm
0.02 0.30 513464 14 | /oldcalendars/calendaroct05.htm
0.02 0.32 549772 18 | /oldcalendars/calendarsept05.htm
0.17 0.41 706590 126 | /wwwstat/
0.01 0.05 83358 9 | /wwwstat/2005.Dec.usage.html
0.01 0.03 60498 9 | /wwwstat/2005.Nov.usage.html
0.02 0.06 110752 13 | /wwwstat/2005.Oct.usage.html
0.01 0.04 75530 7 | /wwwstat/2005.Sep.usage.html
0.01 0.04 74664 8 | /wwwstat/2006.Apr.usage.html
0.01 0.03 52864 8 | /wwwstat/2006.Aug.usage.html
0.02 0.05 92514 12 | /wwwstat/2006.Dec.usage.html
0.02 0.06 99100 12 | /wwwstat/2006.Feb.usage.html
0.01 0.04 74592 8 | /wwwstat/2006.Jan.usage.html
0.01 0.06 100720 10 | /wwwstat/2006.Jul.usage.html
0.01 0.04 73920 8 | /wwwstat/2006.Jun.usage.html
0.01 0.04 75860 9 | /wwwstat/2006.Mar.usage.html
0.01 0.05 83557 10 | /wwwstat/2006.May.usage.html
0.01 0.04 71336 8 | /wwwstat/2006.Nov.usage.html
0.01 0.06 102740 11 | /wwwstat/2006.Oct.usage.html
0.01 0.06 111430 10 | /wwwstat/2006.Sep.usage.html
0.01 0.04 64101 8 | /wwwstat/2007.Apr.usage.html
0.01 0.04 75936 7 | /wwwstat/2007.Aug.usage.html
0.01 0.05 78200 10 | /wwwstat/2007.Feb.usage.html
0.01 0.06 97047 9 | /wwwstat/2007.Jan.usage.html
0.01 0.03 53745 5 | /wwwstat/2007.Jul.usage.html
0.01 0.06 96868 10 | /wwwstat/2007.Jun.usage.html
0.01 0.05 86085 9 | /wwwstat/2007.Mar.usage.html
0.01 0.05 89245 10 | /wwwstat/2007.May.usage.html
0.01 0.05 89973 9 | /wwwstat/2007.Nov.usage.html
0.01 0.04 71439 9 | /wwwstat/2007.Oct.usage.html
0.01 0.06 96220 10 | /wwwstat/2007.Sep.usage.html
0.01 0.03 55570 5 | /wwwstat/Apr.usage.html
0.01 0.06 102474 9 | /wwwstat/Aug.usage.html
0.02 0.10 179124 12 | /wwwstat/Dec.usage.html
0.01 0.04 65916 9 | /wwwstat/Feb.usage.html
0.01 0.04 65424 6 | /wwwstat/Jan.usage.html
0.01 0.05 89980 9 | /wwwstat/Jul.usage.html
0.01 0.05 89152 8 | /wwwstat/Jun.usage.html
0.01 0.04 77679 7 | /wwwstat/Mar.usage.html
0.01 0.04 77123 8 | /wwwstat/May.usage.html
0.03 0.10 180662 19 | /wwwstat/Nov.usage.html
0.01 0.07 125870 10 | /wwwstat/Oct.usage.html
0.01 0.05 81533 9 | /wwwstat/Sep.usage.html
0.02 0.10 167054 18 | /wwwstat/old_stats.html
1.82 21.19 36658682 1345 | All Images
0.02 0.01 9055 14 | Code 301 Moved Permanently
0.01 0.00 2458 4 | Code 400 Bad Request
92.07 11.77 20367600 67892 | Code 404 Not Found
0.03 0.01 12648 24 | Code 405 Method Not Allowed
This summary was generated by
wwwstat-2.0